Top MBBS Colleges in India: There are over 40+ top medical colleges in India, including 30+ government–owned colleges and 10+ private colleges. Some of the top colleges for MBBS in India like AIIMS, PGIMER, CMC, NIMHANS, King George’s Medical University, JIPMER, Madras Medical College. The duration of MBBS degree in india is 5.5 years. which includes a compulsory internship of 1 year. Students who want admission in top colleges for MBBS in India must clear NEET entrance exam. To become eligible for NEET, students must complete 12th class and score 50% in science, physics, biology and chemistry.
Top MBBS In India 2025 Latest Update
- NEET admit card 2025 release date on 01 May 2025 & applied candidates can download it from official website of NTA. Source
- NEET exam will be conducted on 4 May 2025, MBBS and BDS Courses. Interested applicants can apply before the last date through the official website.
Top MBBS Colleges in India 2025 Highlights
Particulars |
Details |
No. of Top MBBS Colleges in India | Over 700 medical colleges (including both government and private institutions) |
Annual Fees | INR 20,000 to INR 25 lakh (varies significantly between government and private colleges) |
Top Colleges | AIIMS Delhi, CMC Vellore, AFMC Pune, Maulana Azad Medical College, JIPMER Puducherry |
Top Specialisations | General Medicine, Pediatrics, Surgery, Orthopedics, Gynecology, Psychiatry |
Accepted Entrance Exams | NEET-UG (National Eligibility cum Entrance Test – Undergraduate) |
Top MBBS College in India 2025
Here are some top MBBS colleges in India are AIIMS, Christian Medical College, Banaras Hindu University, Kasturba Medical College, and Jawaharlal Institute of Post Graduate Medical Education and Research etc. These are best medical colleges that provide great facilities and training for students who want to study medicine.
These are the top colleges in India. The MBBS program duration is 5.5 years for students 1 year internship is compulsory for every candidate. The fee range starts INR 1,628 to INR 14,40,000, depending on the colleges which you choose, government and private colleges.
College Name | Duration | Per Year Fee |
All India Institute of Medical Sciences (AIIMS), New Delhi | 5.5 years | INR 1,628 |
Christian Medical College (CMC), Vellore | 5.5 years | INR 84,330 |
Banaras Hindu University (BHU), Varanasi | 5.5 years | INR 71,460 |
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry | 5.5 years | INR 42,000 |
Kasturba Medical College (KMC), Manipal | 5.5 years | INR 14,40,000 |
King George’s Medical University (KGMU), Lucknow | 5.5 years | INR 54,000 |
Maulana Azad Medical College (MAMC), New Delhi | 5.5 years | INR 13,025 |
Top MBBS Colleges in India 2025 Eligibility Criteria
To get admission into MBBS programs, students must match the eligibility criteria set by most of Universities. Here is the list of criteria to get admission into best MBBS colleges in India:
- For MBBS Admission, students need to complete 12th class with a minimum of 50% marks in core science subjects like Physics, Chemistry, and Biology from recognized Boards
- Must pass the NEET (National Eligibility cum Entrance Test).
- Candidates should be an Indian citizen
Top MBBS Colleges in India Admission Process 2025
There is a simple admission process at MBBS College in India that students can follow. The seats are limited, so the students should fill out the application form as soon as possible before the last date for an application form. The steps are as follows:
Step 1: Students have to appear and qualify for NEET-UG 2025
Step 2: Candidates need to register for Counseling on the chosen university website.
Step 3: After counseling, the college will allot the Seat to the candidates
Step 4: Students need to report to the College
Step 5: Then, Documents will be verified and the admission will be confirmed
Top MBBS Colleges in India Fee Structure 2025
The fee structure for top MBBS colleges in India depends on whether the college is government or Private. For Government medical colleges, the annual fees range between INR 10,000 to INR 50,000 per year, and for Private Medical colleges, the fee structure ranges between INR 3 Lakhs to INR 25 Lakhs per year depending on college’s reputation and facilities.
College Name | Type | Total Fee (INR) |
AIIMS New Delhi | Government | 20,000 |
Christian Medical College (CMC), Vellore | Private | 6,60,000 |
Banaras Hindu University (BHU), Varanasi | Government | 2,85,840 |
Kasturba Medical College (KMC), Manipal | Private | 28,48,000 |
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Pondicherry | Government | 1,68,000 |
King George’s Medical University (KGMU), Lucknow | Government | 8,24,000 |
St. John’s Medical College, Bangalore | Private | 14,83,200 |
Maulana Azad Medical College (MAMC), New Delhi | Government | 52,100 |
Top MBBS Colleges in India 2025 Entrance Exam
To get admission into MBBS programs in the best colleges in India, students have to clear an entrance exam such as:
NEET: National Eligibility cum Entrance Test (NEET) conducted by NTA, is an important exam in India for students who want to study medical colleges. It is conducted once a year and tests students on various subjects like Biology, Chemistry, and Physics. To give NEET, candidates must have completed their 10+2 education with science subjects and secured at least a 50% score.
The NEET 2025 application form was released by NTA on 7 February 2025, and the last date to fill out an application form is 7 March 2025. NEET Exam will be conducted on 4 May 2025, and the results will be out by mid-June 2025. Interested and eligible candidates can apply through the official website of NTA @neet.nta.nic.in
Top MBBS Colleges in India NIRF Ranking
There are approximately 40+ total MBBS colleges in India of which 30+ are government and 10+ are private for 2025 session. NIRF (National Institutional Ranking Framework) is considered the top-ranking standard for medical field. In 2024, NIRF ranking was released on 12th August. Some of the top Medical Colleges of India were ranked in the list, including AIMS, Delhi being on number 1. Here is the list of other Top medical colleges in India, Government for MBBS.
Colleges | 2024 | 2023 |
All India Institute of Medical Sciences Delhi (AIIMS) | 1 | 1 |
Post Graduate Institute of Medical Education and Research (PGIMER) | 2 | 2 |
Christian Medical College | 3 | 3 |
National Institute of Mental Health and Neuro Sciences, Bangalore (NIMHANS) | 4 | 4 |
Banaras Hindu University (BHU) | 7 | 8 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences (SPGGIMS) | 6 | 7 |
Direction-Wise Top MBBS Colleges in India
Students can refer below for the best Medical colleges in India, region-wise:
Region | No. of Colleges |
Top Medical Colleges |
States Covered |
North | 10 | AIIMS Delhi, PGIMER Chandigarh, SGPGI Lucknow, IMS-BHU, KGMU Lucknow, AIIMS Jodhpur, UCMS, VMMC, LHMC | Delhi, Uttar Pradesh, Rajasthan, Chandigarh |
South | 10 | CMC Vellore, NIMHANS Bengaluru, JIPMER Puducherry, Amrita Vishwa, Madras Medical College, SRM, SCTIMST, Saveetha, SRMC, MGMCRI | Tamil Nadu, Karnataka, Kerala, Puducherry |
East | 5 | AIIMS Bhubaneswar, IPGMER Kolkata, Siksha ‘O’ Anusandhan, KIIT, Medical College Kolkata | Odisha, West Bengal |
West | 5 | Kasturba Medical College Manipal, Dr. DY Patil Pune, Datta Meghe Wardha, KIMS Karad, SMS Jaipur | Maharashtra, Rajasthan, Karnataka |
Top MBBS Colleges in North India
Please refer to the table below for the best Medical colleges in North India:
College Name | Fee (Approx.) |
AIIMS Delhi | INR 6,080 |
Maulana Azad Medical College (MAMC) | INR 24,450 |
Vardhman Mahavir Medical College (VMMC) | INR 67,500 |
Lady Hardinge Medical College (LHMC) | INR 6,100 |
University College of Medical Sciences (UCMS) | INR 30,750 |
King George’s Medical University (KGMU) | INR 1,50,000 |
GSVM Medical College, Kanpur | INR 1,50,000 |
Institute of Medical Sciences, BHU | INR 15,000 |
Government Medical College, Chandigarh | INR 25,000 |
Dr. Rajendra Prasad Govt. Medical College, Tanda | INR 50,000 |
Indira Gandhi Medical College, Shimla | INR 70,000 |
Government Medical College, Amritsar | INR 1,50,000 |
PGIMS Rohtak (Pt. B.D. Sharma Postgraduate Institute of Medical Sciences) | INR 38,600 |
Sher-i-Kashmir Institute of Medical Sciences, Srinagar | INR 25,000 |
Government Medical College, Jammu | INR 25,000 |
Top Medical Colleges in East India
Please refer to the table below for the best Medical colleges in East India:
College Name | Average Annual Fees (INR) |
All India Institute of Medical Sciences (AIIMS), Patna | INR 1,628 |
Institute of Postgraduate Medical Education and Research (IPGMER), Kolkata | INR 7,500 |
Medical College & Hospital, Kolkata | INR 15,520 |
R G Kar Medical College & Hospital, Kolkata | INR 15,250 |
Jawaharlal Nehru Medical College, Bhagalpur | INR 82,30,000 |
KIIT University, Bhubaneswar | INR 16,02,000 |
Gauhati Medical College, Guwahati | INR 31,000 |
Darbhanga Medical College, Bihar | INR 17,040 |
Indira Gandhi Institute of Medical Sciences, Patna | INR 50,000 |
Top Medical Colleges in West India
Please refer to the table below for the best Medical colleges in West India:
College Name | Total MBBS Fees (INR) |
Dr. D.Y. Patil Vidyapeeth | INR 64.10 L |
Datta Meghe Institute of Higher Education & Research (DMIHER) | INR 12.11 L |
Armed Forces Medical College (AFMC) | N/A |
Seth GS Medical College & KEM Hospital | INR 1.39 L |
Grant Medical College & Sir J.J. Group of Hospitals | INR 7.12 L |
Lokmanya Tilak Municipal Medical College (LTMMC) | INR 1.25 L |
Byramjee Jeejeebhoy Government Medical College (BJMC) | INR N/A |
Mahatma Gandhi Institute of Medical Sciences (MGIMS) | N/A |
K.J. Somaiya Medical College & Research Centre | INR 11.38 L |
Top Medical Colleges in South India
Please refer to the table below for the best Medical colleges in South India:
College Name | State | MBBS Fees (INR) |
Christian Medical College (CMC) Vellore | Tamil Nadu | INR 13,500 |
Madras Medical College and Government General Hospital | Tamil Nadu | INR 18,073 |
Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | INR 25,00,000 |
Saveetha Medical College | Tamil Nadu | INR 25,25,000 |
PSG Institute of Medical Sciences and Research | Tamil Nadu | INR 4,50,000 |
SRM Institute of Science and Technology (SRMIST) | Tamil Nadu | INR 1,75,000 |
Kasturba Medical College, Manipal | Karnataka | INR 17,00,000 |
St. John’s Medical College | Karnataka | INR 7,77,135 |
M.S. Ramaiah Medical College | Karnataka | INR 22,15,750 |
JSS Medical College | Karnataka | INR 18,50,000 |
Amrita Institute of Medical Sciences | Kerala | INR 19,00,000 |
Mysore Medical College & Research Institute | Karnataka | INR 1,44,246 |
Top 10 Private MBBS Colleges in India 2025
There are around 10+ private colleges present in India for MBBS program. Some of the top private MBBS colleges are Christian Medical College, Srm Institute of science and Technology, Soa University, Maharishi Markandeshwar University, and more. These colleges MBBS fee is between INR 7 Lakhs to INR 18 Lakhs per year (Depending on the colleges).
College Name |
Fees per Year (Approx.)
|
Christian Medical College (CMC) | INR 7-10 Lakhs |
Kasturba Medical College | INR 12-15 Lakhs |
Dr. D.Y. Patil College of Ayurveda and Research Centre | INR 10-12 Lakhs |
Saveetha Institute of Medical and Technical Sciences | INR 12-14 Lakhs |
SRM Institute of Science and Technology | INR 12-16 Lakhs |
Sri Ramachandra Institute of Higher Education and Research | INR 12-18 Lakhs |
SOA University | INR 7-9 Lakhs |
St. John’s National Academy of Health Sciences | INR 12-16 Lakhs |
Maharishi Markandeshwar University | INR 8-10 Lakhs |
Top 10 Government MBBS Colleges in India 2025
Here are the top 10 government MBBS colleges in India for 2025, offering quality medical education at affordable fees. AIIMS and JIPMER have the lowest fees, around INR 1200 to INR 6,870. BHU fees are around INR 124,000, while colleges like Maulana Azad Medical College, UCMS, Madras Medical College, and King George Medical College have fees between INR 16,00-36,00. Vardhman Mahavir Medical College and Seth GS Medical College have slightly higher fees of INR 6,000-50,000. These colleges provide great facilities and training for students who want to study medicine.
College Name | Annual Tuition Fee (INR) |
Course Duration
|
All India Institute of Medical Sciences (AIIMS), New Delhi | INR 6,870 | 5.5 |
Armed Forces Medical College (AFMC), Pune | INR 65,000 | 5.5 |
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry | INR 1,200 | 5.5 |
Maulana Azad Medical College (MAMC), New Delhi | INR 1,600 | 5.5 |
Grant Medical College, Mumbai | INR 514,000 | 5.5 |
Bangalore Medical College and Research Institute, Bangalore | INR 65,000-INR 1,00,000 | 5.5 |
Institute of Medical Sciences, Banaras Hindu University (IMS BHU), Varanasi | INR 124,000 | 5.5 |
Seth GS Medical College, Mumbai | INR 50,000-INR 1,00,000 | 5.5 |
University College of Medical Sciences (UCMS), New Delhi | INR 1,600 | 5.5 |
BJ Medical College, Ahmedabad | INR 44,000-INR 55,000 | 5.5 |
Top Medical Courses in India 2025
The top medical courses in India attract students career in medical field. MBBS most look for undergradute program, followed by BDS, BHMS, BAMS, B.Sc Nursing, and more. These courses provide medical knowledge and practical skill required in this field. Student refer to the table below for the best Medical courses in India offered by the top Medical colleges in India:
Course Name | Entrance Exam | Popular Colleges |
MBBS (Bachelor of Medicine & Bachelor of Surgery) | NEET-UG | AIIMS Delhi, AFMC Pune, CMC Vellore, Maulana Azad Medical College, JIPMER |
BDS (Bachelor of Dental Surgery) | NEET-UG | Maulana Azad Institute of Dental Sciences, Manipal College of Dental Sciences |
BAMS (Bachelor of Ayurvedic Medicine and Surgery) | NEET-UG | BHU, Government Ayurvedic College (Nagpur), National Institute of Ayurveda (Jaipur) |
BHMS (Bachelor of Homeopathic Medicine and Surgery) | NEET-UG | National Institute of Homeopathy (Kolkata), Nehru Homeopathic Medical College |
BPT (Bachelor of Physiotherapy) | Varies (some via merit or CET) | Jamia Hamdard, Manipal University, NIMS Jaipur |
B.Sc Nursing | NEET-UG / AIIMS Nursing | AIIMS Delhi, CMC Vellore, PGIMER Chandigarh |
B.V.Sc & AH (Veterinary Sciences) | NEET-UG / AIPVT | IVRI Bareilly, TANUVAS Chennai, GADVASU Ludhiana |
BUMS (Unani Medicine) | NEET-UG | Jamia Hamdard, Aligarh Muslim University, Govt. Tibbi College, Patna |
BSMS (Siddha Medicine) | NEET-UG | Government Siddha Medical College (Chennai), National Institute of Siddha |
B.Sc Medical Laboratory Technology (MLT) | Merit / College-specific | Manipal University, SRM Institute, JIPMER |
State-wise Distribution of Medical Colleges and MBBS Seats
State/UT | Number of Colleges | MBBS Seats |
Uttar Pradesh | 86 | 12,425 |
Maharashtra | 80 | 10,845 |
Telangana | 65 | 9,040 |
Andhra Pradesh | 47 | 5,335 |
Gujarat | 40 | 5,700 |
Rajasthan | 43 | 4,705 |
Madhya Pradesh | 28 | 4,080 |
West Bengal | 36 | 4,225 |
Haryana | 15 | 1,660 |
Odisha | 19 | 2,125 |
Bihar | 22 | 2,415 |
Jammu & Kashmir | 12 | 1,147 |
Chhattisgarh | 16 | 1,565 |
Assam | 14 | 1,150 |
Highest Salary Package Offered by Top MBBS Colleges in India 2025
While choosing a college or university, students search for a placement and its package. Colleges in India, have good rates of placement. The average and highest salary list is given below:
College | Average package (per annum) | Highest package (per annum) |
All India Institute of Medical Sciences Delhi(AIMS) | INR 12,00,000 – INR 16,00,000 | INR 45,00,000 – INR 50,00,000 |
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) | INR 12,00,000 – INR 15,00,000 | INR 22,00,000 – INR 24,00,000 |
Madras Medical College | INR 9,00,000 – INR 10,00,000 | INR 14,00,000 – INR 16,00,000 |
Soa University | INR 5,00,000 – INR 6,00,000 | INR 45,00,000 – INR 47,00,000 |
Christian medical college | INR 12,00,000 – INR 15,00,000 | INR 23,00,000 – INR 25,00,000 |
Kasturba medical college | INR 8,00,000 – INR 9,00,000 | INR 15,00,000 – INR 17,00,000 |
Dr. D.Y. Patil College of Ayurved and Research Center | INR 6,00,000 – INR 8,00,000 | INR 13,00,000 – INR 15,00,000 |
To know more about the Top MBBS colleges in different regions of India, CLICK BELOW:
Top MBBS Colleges in Tamil Nadu
Top MBBS Colleges in Maharashtra
Top MBBS Colleges in Karnataka
Top MBBS Colleges in Delhi NCR
Top MBBS Colleges in Uttar Pradesh
Top MBBS Colleges in West Bengal
Top MBBS Colleges in Rajasthan
Top MBBS Colleges in Madhya Pradesh
Top MBBS Colleges in Bangalore
FAQ’s
Q: Which are the best colleges for MBBS in India?
Ans: The Best colleges for MBBS in India are All India Institute of Medical Sciences Delhi (AIIMS), Post Graduate Institute of Medical Education and Research (PGIMER) and Christian Medical College.
Q. Can I do MBBS without NEET?
Ans. NEET-UG is a mandatory exam for MBBS degree.