NEET PG Exam Center 2025: The NEET PG 2025 exam is to be conducted on 15 June 2025, in a computer-based format as announced by the NBEMS. Candidates have the option to select the preferred exam cities during their application process. However, the final exam centre allotment will be done by the NBEMS based on availability. The final details of the NEET PG 2025 exam centre will be mentioned on the admit card and are expected to be released by 02 June 2025. Candidates must download their admit cards from the official NBE website at natboard.edu.in.
NEET PG Exam Center List Updates:
- The application process started on 17 April 2025 for NEET PG 2025 on its official website. Interested candidates can apply online before the last date of 07 May 2025. Source
- The NBEMS has scheduled to release the NEET PG 2025 exam center list on 02 June 2025 at the official web portal, and also, the applicants can download the list by visiting neetupdates.com. Source
NEET PG Exam Center 2025
Candidates will get to know about their allotted exam centres for the NEET PG 2025 exam when the NBEMS officially releases the NEET PG admit card. The conducting body of NEET PG has announced the exam center list 2025 will be released on 02 June 2025 on the official website, and it can be download online over there. The NEET PG admit card includes the exact exam centre information, including the venue address.
The following are the key dates candidates should keep in mind regarding the NEET PG centre details:
Event | Dates |
Application Release | 17 April 2025 |
Last Date of Application | 07 May 2025 |
Admit Card Release & Exam Center Allotment Date | 11 June 2025 |
Exam Date | 02 June 2025 |
How to Select NEET PG Exam Centre
Candidates can select their preferred exam centre cities when filling out the NEET PG 2025 application form. They can select up to four cities for their exam centres, ranking them in order of preference. The selection of the NEET PG exam centres is entirely based on candidates’ interest and accessibility to avoid any potential travel-related stress on the exam day.
In addition, the NBEMS will allocate the exam centre based on the candidate’s preferences, considering the availability of seats at the chosen centres. Candidates can easily check the allotted exam city details on the NEET PG admit card.
Candidates should also note that it is not certain that they will get their first choice of the exam centre. However, NBE will try to allocate you one of your other preferred cities.
NEET PG 2025 Documents Required at the Time of Exam
Appearing candidates must take the following documents with them while going for the NEET PG Exam:
- NEET PG admit card
- Valid photo ID proof
- Photocopy of MCI/SMC Registration Certificate
How to Download NEET PG Admit Card
The following are steps to download the NEET PG admit card by simply visiting the official website of NBEMS, the exam conducting body:
- Go to the official NBEMS website.
- Locate the Admit Card Section: Look for a section or link related to Admit Card, Hall Ticket, Download Admit Card, or something similar.
- Log in by entering the Credentials like application number, roll number, or username and password.
- Download and Print: Once logged in, locate the admit card and download it in PDF format. Print a copy for your records and take it to the exam centre.
NEET PG Exam Centre List With Codes
The NBEMS has designated 185 cities across India as examination centres for the NEET PG 2025 Exam. Below is the list of NEET PG 2025 centre list along with their codes:
S.No | City |
1 | Adoni |
2 | Agartala |
3 | Agra |
4 |
Ahmedabad/Gandhinagar
|
5 | Ahmednagar |
6 | Aizawl |
7 | Ajmer |
8 | Aligarh |
9 | Amalapuram |
10 | Ambala |
11 | Amravati |
12 | Amritsar |
13 | Anand |
14 | Anantapur |
15 | Angul |
16 | Arrah |
17 | Asansol |
18 |
Aurangabad (MH)
|
19 | Balasore |
20 | Bankura |
21 | Bapatla |
22 | Bareilly |
23 | Bargarh |
24 | Bathinda |
25 |
Belagavi (Belgaum)
|
26 | Bengaluru |
27 |
Berhampore (WB)
|
28 |
Berhampur-Ganjam
|
29 | Bhagalpur |
30 | Bhavnagar |
31 | Bhilai Nagar |
32 | Bhimavaram |
33 | Bhopal |
34 | Bhubaneswar |
35 | Bikaner |
36 | Bilaspur (CG) |
37 | Chandrapur |
38 | Chennai |
39 | Chikkamagaluru |
40 | Chittoor |
41 | Coimbatore |
42 | Coonoor |
43 | Cuddalore |
44 | Cuttack |
45 | Darbhanga |
46 | Delhi/NCR |
47 | Dhanbad |
48 |
Dharwad/Hubballi (Hubli)
|
49 | Dhenkanal |
50 | Dibrugarh |
51 | Durg |
52 | Durgapur |
53 | Eluru |
54 | Ernakulam |
55 | Erode |
56 | Gadag |
57 | Gorakhpur |
58 | Gudur |
59 | Guntur |
60 | Guwahati |
61 | Gwalior |
62 | Haldwani |
63 | Hamirpur (HP) |
64 | Hassan |
65 | Hazaribagh |
66 | Hyderabad |
67 | Indore |
68 | Jabalpur |
69 | Jagtial |
70 | Jaipur |
71 | Jalgaon |
72 | Jammu |
73 | Jamnagar |
74 | Jamshedpur |
75 | Jhansi |
76 | Jodhpur |
77 | Jorhat |
78 | Kadapa |
79 | Kakinada |
80 | Kallakurichi |
81 | Kalyani |
82 | Kanchipuram |
83 | Kannur |
84 | Kanpur |
85 | Karimnagar |
86 | Karur |
87 | Kasaragod |
88 | Kavali |
89 | Khammam |
90 | Kolhapur |
91 | Kolkata |
92 | Kollam |
93 | Kottayam |
94 | Kozhikode |
95 | Kurnool |
96 | Lucknow |
97 | Machilipatnam |
98 | Madurai |
99 | Mahabubnagar |
100 | Malappuram |
101 | Mandya |
102 |
Mangaluru (Mangalore)
|
103 | Markapur |
104 | Meerut |
105 | Mehsana |
106 | Moradabad |
107 |
Mumbai/Navi Mumbai
|
108 | Muzaffarnagar |
109 | Muzaffarpur |
110 | Mylavaram |
111 |
Mysuru (Mysore)
|
112 | Nagpur |
113 | Naharlagun |
114 | Nanded |
115 | Nandyala |
116 | Narasaraopet |
117 | Nellore |
118 | Ongole |
119 | Palakkad |
120 | Palghar |
121 | Panaji/Madgaon |
122 | Pandharpur |
123 |
Paschim Medinipur
|
124 | Pathanamthitta |
125 |
Patiala/Fatehgarh Sahib
|
126 | Patna |
127 | Peddapalli |
128 | Port Blair |
129 | Prayagraj |
130 | Proddatur |
131 | Puducherry |
132 | Pune |
133 | Purba Medinipur |
134 | Purnea |
135 | Puttur (AP) |
136 | Raipur |
137 | Rajahmundry |
138 | Rajkot |
139 | Ranchi |
140 | Ratnagiri |
141 | Rayachoty |
142 | Rourkela |
143 | Salem |
144 | Salem |
145 | Samba |
146 | Sambalpur |
147 | Sangli |
148 | Sathupally |
149 | Satna |
150 | Shillong |
151 |
Shivamogga (Shimoga)
|
152 | Sikar |
153 | Silchar |
154 | Siliguri |
155 | Sindhudurg |
156 | Sivaganga |
157 | Srinagar |
158 | Surampalem |
159 | Surat |
160 | Suryapet |
161 | Tadepalligudem |
162 | Tadipatri |
163 | Tezpur |
164 |
Thiruvananthapuram
|
165 | Thrissur |
166 | Tiruchirappalli |
167 | Tirunelveli |
168 | Tirupathi |
169 | Tirupur |
170 | Tiruvallur |
171 | Tiruvannamalai |
172 | Tiruvuru |
173 |
Tumakuru (Tumkur)
|
174 | Udaipur |
175 | Udupi |
176 | Ujjain |
177 | Vadodara |
178 | Varanasi |
179 | Vellore |
180 | Vijayawada |
181 | Viluppuram |
182 | Visakhapatnam |
183 | Vizianagaram |
184 | Warangal |
185 | Yemmiganur |
Read More